- Property Info
- WalkScore
- Mortgage Info
- Share
Model Like 4Br House In Most Desired Area Of Brampton Close To Mississauga Border & Major Hwys!This Spacious House W/Open Concept Layout Offers High-Quality Upgrades & Designer's Finishes: Hardwood & Laminate Flooring , Quartz Kitchen & Bath Counter,9'-0 Ceiling, Beautiful Deck, 2nd Floor Laundry. Close To Shopping, School, Transit.Only Main & 2nd Floor Available For Lease, Basement Rec Room To Be Used By Landlord For Storage.Tenant To Pay All Utilities.
S/S Fridge, S/S Dishwasher, S/S Stove,Front Load Washer & Dryer.Buyer/Buyer's Agent To Verify All The Measurements & Information Independently. Landlord Looking For Aaa Tenants.Landlord Reserves Right To Meet Tenant Before Granting Tenancy
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $N/A |
Maintenance | N/A |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 27.56 x 90.22 |
Pool | None |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.04m x 3.46m | Combined W/Dining, Hardwood Floor |
Main | Dining | 5.04m x 3.46m | Combined W/Living, Hardwood Floor |
Main | Family | 6.39m x 3.46m | Open Concept, Hardwood Floor |
Main | Kitchen | 6.14m x 3.20m | Eat-In Kitchen, Ceramic Floor, Quartz Counter |
Main | Breakfast | 6.14m x 3.20m | Combined W/Kitchen, Ceramic Floor |
2nd | Master | 6.14m x 3.36m | 4 Pc Ensuite, Laminate, W/I Closet |
2nd | 2nd Br | 3.70m x 3.14m | Closet, Laminate |
2nd | 3rd Br | 3.80m x 3.05m | Closet, Laminate |
2nd | 4th Br | 3.55m x 3.40m | W/O To Balcony, Laminate |
Bathroom Information
Floor | Description |
2nd | 2 x 4 piece |
Main | 1 x 2 piece |
Listing Office: RE/MAX REALTY SERVICES INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...