- Property Info
- WalkScore
- Mortgage Info
- Share
Condo In Great Neighourhood Of Brampton With 3 Large Bedrooms, 2 Full Bathroom And 1 Bright Solarium. Ensuite Laundry Room. Walking Distance To Bramalea City Centre. Minutes To Groceries Stores, Schools, Ttc, Parks, Hwy And Many More Amenities. Sold As Is Condition. Need Tlc. Well Priced Condo. *Good Opportunity For Investors, Renovators & First Time Buyers.*
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1400-1599 |
Property Tax | $2,364 |
Maintenance | $770.01 |
Days On Our Website | 102 |
Basement | None |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.73m x 3.36m | |
Main | Dining | 3.06m x 2.36m | |
Main | Kitchen | 3.82m x 2.36m | |
Main | Breakfast | 3.06m x 1.97m | |
Main | Master | 5.54m x 3.06m | |
Main | 2nd Br | 3.67m x 2.07m | |
Main | 3rd Br | 3.67m x 2.76m | |
Main | Solarium | 2.87m x 2.91m |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
Main | 1 x 4 piece |
Listing Office: COLDWELL BANKER SUN REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...